Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Dimaggio Ct 4 3 2,585 $427,000 $165 Unknown
5703 Champions Dr 4 3 2,404 $420,000 $174 Unknown
409 Orourke 4 3 2,307 $400,000 $173 Unknown
504 Coliseum Ct 4 2 2,051 $370,000 $180 Unknown
508 Wagner 4 2 2,017 $360,000 $178 Unknown
1007 Shea Ln 3 2 1,657 $319,000 $192 Unknown
Average: 3.8 2.5 2,170 $382,666 $177 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Coliseum Ct 3 2 1,774 $349,000 $196 Unknown
1012 Griffith Ct 3 2 1,857 $310,000 $166 Unknown
Average: 3.0 2.0 1,815 $329,500 $181 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2