Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 Highsky Dr 4 3 2,814 $494,000 $175 Unknown
3604 Shandon Ave 4 3 2,320 $450,000 $193 Unknown
4204 Nelson 4 3 2,183 $439,900 $201 Unknown
3600 Godfrey Ct 4 3 2,485 $423,995 $170 Unknown
3613 Jordan Ave 4 2 2,200 $329,900 $149 Unknown
3704 Stanolind Ave 4 2 1,739 $305,000 $175 Unknown
3612 Sinclair Ave 3 2 1,629 $255,000 $156 Unknown
Average: 3.9 2.6 2,195 $385,399 $174 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3621 Hyde Park Ave 4 3 2,211 $309,900 $140 Unknown
Average: 4.0 3.0 2,211 $309,900 $140 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1