Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3832 W Wall St N/A N/A 3,721 $1,500,000 $403 Unknown
4010 Roosevelt Ave 3 2 1,890 $250,000 $132 Unknown
910 Howard Dr 3 1 1,142 $218,000 $190 Unknown
3311 Sycamore Ave 3 2 1,534 $185,000 $120 Unknown
3906 Cedar Spg 2 1 966 $185,000 $191 Unknown
3501 Gaston Dr 2 1 1,007 $185,000 $183 Unknown
3506 Apache Dr 2 1 1,004 $185,000 $184 Unknown
3600 Gaston Dr 3 1 1,030 $114,000 $110 Unknown
Average: 2.6 1.3 1,536 $352,750 $189 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4209 Pleasant Dr 3 1 1,149 $238,750 $207 Unknown
3811 Cedar Spg 4 2 1,500 $229,900 $153 Unknown
502 Brooks Dr 3 2 1,296 $180,000 $138 Unknown
3811 Gaston Dr 3 1 1,100 $99,900 $90 Unknown
Average: 3.2 1.5 1,261 $187,137 $147 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4