Mockingbird Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3926 Fairwood Ct 5 9 6,954 $3,499,999 $503 Unknown
4309 Greenville Cir 4 6 3,594 $1,400,000 $389 Unknown
4216 Timberglen Pl 5 5 4,717 $1,150,000 $243 Unknown
4212 Fairwood Pl 4 3 3,034 $995,000 $327 Unknown
4316 Wood Dr 4 5 4,254 $975,000 $229 Unknown
Average: 4.4 5.6 4,510 $1,603,999 $338 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 Wood Dr 5 4 3,356 $1,073,920 $320 Unknown
4204 Timberglen Pl 3 4 4,050 $850,000 $209 Unknown
Average: 4.0 4.0 3,703 $961,960 $264 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2