Los Patios Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5828 Frio Dr 5 4 2,731 $720,000 $263 Unknown
4407 Sedona Ct 5 3 2,717 $700,000 $257 Unknown
4511 Solana 4 3 2,574 $650,000 $252 Unknown
4504 Corona Ct 4 4 2,785 $620,000 $222 Unknown
4413 Escondido Ct 3 3 2,472 $575,000 $232 Unknown
4508 San Pedro Ct 4 3 2,613 $574,000 $219 Unknown
5406 La Jolla Cv 3 3 2,765 $569,900 $206 Unknown
4305 Llano Ct 4 2 2,601 $525,000 $201 Unknown
4309 Coronado Ct 4 3 2,289 $470,000 $205 Unknown
5712 Carmel Ct 3 3 2,092 $435,000 $207 Unknown
Average: 3.8 3.0 2,524 $567,127 $223 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Corona Ct 4 4 3,443 $960,000 $278 Unknown
Average: 4.0 4.0 3,443 $960,000 $278 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1