Legacy Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6706 Victory Pkwy 4 2 2,341 $455,000 $194 Unknown
1006 Daisy Rd 4 3 2,470 $440,000 $178 Unknown
6720 Hall Of Fame 4 3 2,638 $425,000 $161 Unknown
6823 Jamestown St 3 2 1,875 $385,000 $205 Unknown
7103 Thomas Paine Rd 4 2 1,884 $385,000 $204 Unknown
6506 Hall Of Fame 4 4 2,953 $375,000 $126 Unknown
7005 Mcpherson Ln 4 2 2,291 $368,000 $160 Unknown
6510 Colony Rd 3 2 1,851 $365,000 $197 Unknown
6920 Mcpherson Ln 3 2 1,914 $357,000 $186 Unknown
6701 Colony Rd 3 3 2,214 $339,000 $153 Unknown
Average: 3.6 2.5 2,243 $389,400 $176 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7009 Thomas Paine Rd 4 2 2,511 $399,900 $159 Unknown
6617 Crown Point Ct 4 3 2,074 $385,000 $185 Unknown
906 Founders Rd 4 3 2,493 $380,000 $152 Unknown
6812 Vanguard Rd 4 2 1,967 $369,900 $188 Unknown
806 Victory Pkwy 4 2 2,002 $359,000 $179 Unknown
Average: 4.0 2.4 2,209 $378,760 $172 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5