Greathouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5011 Greathouse Ave 4 4 3,981 $1,440,000 $361 Unknown
5011 Riverside 4 6 3,828 $1,280,000 $334 Unknown
5312 Dunraven Ct 4 3 3,630 $799,900 $220 Unknown
5204 Hilltop Dr 4 3 3,058 $635,000 $207 Unknown
5302 Dunraven Ct 4 3 2,742 $634,900 $231 Unknown
5309 Greathouse Ave 4 3 2,698 $549,000 $203 Unknown
5305 Mathis St 4 3 2,378 $535,000 $224 Unknown
5002 Apple Creek Rd 4 3 2,744 $510,000 $185 Unknown
5314 Oak Valley Dr 3 3 2,582 $499,999 $193 Unknown
5214 Greathouse Ave 4 3 2,265 $455,000 $200 Unknown
Average: 3.9 3.4 2,990 $733,879 $236 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5315 Hilltop Dr 5 4 3,462 $699,000 $201 Unknown
5304 Quicksand Cv 3 3 2,807 $617,000 $219 Unknown
5200 Greathouse Ave 4 3 2,425 $499,999 $206 Unknown
5312 Greathouse Ave 4 3 2,409 $473,900 $196 Unknown
Average: 4.0 3.2 2,775 $572,474 $206 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4