Fairmont Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3703 Edgemont Dr 4 2 1,895 $430,000 $226 Unknown
3303 Crestmont Dr 4 3 2,182 $391,000 $179 Unknown
3705 Crestmont Dr 4 2 2,045 $390,000 $190 Unknown
3604 Springmont Dr 4 2 2,303 $389,900 $169 Unknown
3708 Edgemont Dr 3 3 2,390 $369,900 $154 Unknown
3501 Mark Ln 4 2 1,808 $345,000 $190 Unknown
3507 Edgemont Dr 3 2 2,138 $339,000 $158 Unknown
4501 Fairgate Dr 2 2 1,608 $219,000 $136 Unknown
Average: 3.5 2.2 2,046 $359,225 $175 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Dentcrest Dr 3 2 1,991 $310,000 $155 Unknown
Average: 3.0 2.0 1,991 $310,000 $155 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1